Air Waybill number: 406-43389452
Origin: SGN Destination: ORD
Booked: 132 Pieces
Received: 131 Pieces
Most Recent Activity: Released at ORD ( 131 Pieces )
| Status | Station | Flight# | Pieces | Event Date/Time |
|---|---|---|---|---|
| Released | ORD | UPS5608 Aug 16 2024 10:45AM | 131 | 08/16/2024 10:45 |
| Arrived | ORD | UPS5608 08/15/2024 SDF - ORD | 131 | 08/16/2024 18:56 |
| Departed | SDF | UPS5608 08/15/2024 SDF - ORD | 131 | 08/15/2024 18:27 |
| Arrived | SDF | UPS067 08/14/2024 ANC - SDF | 131 | 08/15/2024 19:46 |
| Departed | ANC | UPS067 08/14/2024 ANC - SDF | 131 | 08/14/2024 09:47 |
| Arrived | ANC | UPS067 08/14/2024 HKG - ANC | 131 | 08/15/2024 08:14 |
| Departed | HKG | UPS067 08/14/2024 HKG - ANC | 131 | 08/14/2024 14:34 |
| Arrived | HKG | UPS067 08/14/2024 SGN - HKG | 131 | 08/14/2024 08:11 |
| Departed | SGN | UPS067 08/14/2024 SGN - HKG | 131 | 08/14/2024 04:38 |
| Received | SGN | UPS067 08/08/2024 | 131 | 08/13/2024 23:55 |
| Booked * | SGN | UPS5608 SDF 08/13/2024 18:17 - ORD 08/13/2024 18:29 | 132 | 08/01/2024 10:33 |
| Booked * | SGN | UPS067 ANC 08/09/2024 10:23 - SDF 08/09/2024 20:20 | 132 | 08/01/2024 10:33 |
| Booked * | SGN | UPS067 HKG 08/09/2024 14:08 - ANC 08/09/2024 07:34 | 132 | 08/01/2024 10:33 |
| Booked * | SGN | UPS067 SGN 08/08/2024 05:49 - HKG 08/08/2024 09:24 | 132 | 08/01/2024 10:33 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.