U.S. Export
East Airport Code
All export rates are in U.S. dollars per kilogram.
- ALB
- ATL
- BDL
- BOS
- BUF
- BWI
- CAE
- CLT
- EWR
- GSO
- GSP
- IAD
- JAX
- JFK
- MCO
- MDT
- ORF
- PHL
- PIT
- RDU
- SYR
- TPA
Check published export rates or
Download Rate Chart (PDF)Reserved Services
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $344 | $3.44 | $3.24 | $3.04 | $2.84 | $2.64 |
BOG, PTY | $322 | $3.22 | $3.02 | $2.82 | $2.62 | $2.42 |
GUA, MGA, SDQ, SJO, VCP | $503 | $5.03 | $4.93 | $4.83 | $4.73 | $4.63 |
UIO | $584 | $5.84 | $5.74 | $5.64 | $5.54 | $5.44 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $688 | $6.88 | $6.48 | $6.08 | $5.68 | $5.28 |
BOG, PTY | $644 | $6.44 | $6.04 | $5.64 | $5.24 | $4.84 |
GUA, MGA, SDQ, SJO, VCP | $1,006 | $10.06 | $9.86 | $9.66 | $9.46 | $9.26 |
UIO | $1,168 | $11.68 | $11.48 | $11.28 | $11.08 | $10.88 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
HKG, ICN | $291 | $2.91 | $2.81 | $2.71 | $2.61 | $2.51 |
NRT, PVG, SZX | $301 | $3.01 | $2.91 | $2.81 | $2.71 | $2.61 |
KIX, KKJ, TPE | $306 | $3.06 | $2.96 | $2.86 | $2.66 | $2.46 |
BLR, DEL, HAN, SGN | $346 | $3.46 | $3.36 | $3.26 | $3.06 | $2.86 |
BKK, CAN, CGO, CRK, KUL, NGO, PEN, SIN | $351 | $3.51 | $3.41 | $3.31 | $3.11 | $2.91 |
GUM | $520 | $5.20 | $5.10 | $5.00 | $4.80 | $4.60 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
HKG, ICN | $582 | $5.82 | $5.62 | $5.42 | $5.22 | $5.02 |
NRT, PVG, SZX | $602 | $6.02 | $5.82 | $5.62 | $5.42 | $5.22 |
KIX, KKJ, TPE | $612 | $6.12 | $5.92 | $5.72 | $5.32 | $4.92 |
BLR, DEL, HAN, SGN | $692 | $6.92 | $6.72 | $6.52 | $6.12 | $5.72 |
BKK, CAN, CGO, CRK, KUL, NGO, PEN, SIN | $702 | $7.02 | $6.82 | $6.62 | $6.22 | $5.82 |
GUM | $1,040 | $10.40 | $10.20 | $10.00 | $9.60 | $9.20 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
SYD | $697 | $6.97 | $6.87 | $6.77 | $6.67 | $6.57 |
MEL | $727 | $7.27 | $7.17 | $7.07 | $6.97 | $6.87 |
ADL, BNE, CBR | $742 | $7.42 | $7.32 | $7.22 | $7.12 | $7.02 |
PER | $817 | $8.17 | $8.07 | $7.97 | $7.87 | $7.77 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
SYD | $1,394 | $13.94 | $13.74 | $13.54 | $13.34 | $13.14 |
MEL | $1,454 | $14.54 | $14.34 | $14.14 | $13.94 | $13.74 |
ADL, BNE, CBR | $1,484 | $14.84 | $14.64 | $14.44 | $14.24 | $14.04 |
PER | $1,634 | $16.34 | $16.14 | $15.94 | $15.74 | $15.54 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YMX, YVR, YWG, YYC, YYZ | $317 | $3.17 | $3.07 | $2.97 | $2.87 | $2.77 |
YEG, YUL | $367 | $3.67 | $3.57 | $3.47 | $3.37 | $3.27 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YMX, YVR, YWG, YYC, YYZ | $634 | $6.34 | $6.14 | $5.94 | $5.74 | $5.54 |
YEG, YUL | $734 | $7.34 | $7.14 | $6.94 | $6.74 | $6.54 |
Reserved Services
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, CDG, CGN, EMA, FRA, LHR, STN | $204 | $2.04 | $1.94 | $1.84 | $1.74 | $1.64 |
BER, BLQ, BRU, DUB, DUS, LEJ, LUX, MAD, MAN, MMX, MUC | $234 | $2.34 | $2.24 | $2.14 | $2.04 | $1.94 |
BCN, FCO, EDI, HAJ, HAM, HEL, SNN, STR, ZRH | $255 | $2.55 | $2.45 | $2.35 | $2.25 | $2.15 |
ARN, BFS, BOD, BUD, LIS, LYS, NUE, OSL, VIE, VLC, WAW | $267 | $2.67 | $2.57 | $2.47 | $2.37 | $2.27 |
DRS, FMO, MRS, OTP, PRG, TLS | $278 | $2.78 | $2.68 | $2.58 | $2.48 | $2.38 |
ADB, ATH, BGY, BRE, DTM, ESB, IST, OPO, SVQ, TLV, VCE | $308 | $3.08 | $2.98 | $2.88 | $2.78 | $2.68 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, CDG, CGN, EMA, FRA, LHR, STN | $408 | $4.08 | $3.88 | $3.68 | $3.48 | $3.28 |
BER, BLQ, BRU, DUB, DUS, LEJ, LUX, MAD, MAN, MMX, MUC | $468 | $4.68 | $4.48 | $4.28 | $4.08 | $3.88 |
BCN, FCO, EDI, HAJ, HAM, HEL, SNN, STR, ZRH | $510 | $5.10 | $4.90 | $4.70 | $4.50 | $4.30 |
ARN, BFS, BOD, BUD, LIS, LYS, NUE, OSL, VIE, VLC, WAW | $534 | $5.34 | $5.14 | $4.94 | $4.74 | $4.54 |
DRS, FMO, MRS, OTP, PRG, TLS | $556 | $5.56 | $5.36 | $5.16 | $4.96 | $4.76 |
ADB, ATH, BGY, BRE, DTM, ESB, IST, OPO, SVQ, TLV, VCE | $616 | $6.16 | $5.96 | $5.76 | $5.56 | $5.36 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
DXB | $390 | $3.90 | $3.80 | $3.70 | $3.60 | $3.50 |
AUH, DWC, SHJ | $440 | $4.40 | $4.30 | $4.20 | $4.10 | $4.00 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
DXB | $780 | $7.80 | $7.60 | $7.40 | $7.20 | $7.00 |
AUH, DWC, SHJ | $880 | $8.80 | $8.60 | $8.40 | $8.20 | $8.00 |
Reserved Services
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
GDL, NLU | $265 | $2.65 | $2.55 | $2.45 | $2.35 | $2.25 |
MTY | $278 | $2.78 | $2.68 | $2.58 | $2.48 | $2.38 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
GDL, NLU | $530 | $5.30 | $5.10 | $4.90 | $4.70 | $4.50 |
MTY | $556 | $5.56 | $5.36 | $5.16 | $4.96 | $4.76 |
Central Airport Code
All export rates are in U.S. dollars per kilogram.
- AUS
- BHM
- BNA
- CLE
- CVG
- DFW
- DSM
- DTW
- ELP
- HSV
- IAH
- ICT
- IND
- JAN
- LAN
- LCK
- LRD
- MCI
- MEM
- MFE
- MKE
- MSP
- MSY
- OKC
- OMA
- ORD
- SAT
- SDF
- STL
- TUL
- TYS
Check published export rates or
Download Rate Chart (PDF)Reserved Services
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $372 | $3.72 | $3.52 | $3.32 | $3.12 | $2.92 |
BOG, PTY | $322 | $3.22 | $3.02 | $2.82 | $2.62 | $2.42 |
GUA, MGA, SDQ, SJO, VCP | $503 | $5.03 | $4.93 | $4.83 | $4.73 | $4.63 |
UIO | $584 | $5.84 | $5.74 | $5.64 | $5.54 | $5.44 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $744 | $7.44 | $7.04 | $6.64 | $6.24 | $5.84 |
BOG, PTY | $644 | $6.44 | $6.04 | $5.64 | $5.24 | $4.84 |
GUA, MGA, SDQ, SJO, VCP | $1,006 | $10.06 | $9.86 | $9.66 | $9.46 | $9.26 |
UIO | $1,168 | $11.68 | $11.48 | $11.28 | $11.08 | $10.88 |
Reserved Services
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
HKG, ICN | $285 | $2.85 | $2.75 | $2.65 | $2.55 | $2.45 |
NRT, PVG, SZX | $295 | $2.95 | $2.85 | $2.75 | $2.65 | $2.55 |
KIX, KKJ, TPE | $301 | $3.01 | $2.91 | $2.81 | $2.61 | $2.41 |
BLR, DEL, HAN, SGN | $341 | $3.41 | $3.31 | $3.21 | $3.01 | $2.81 |
BKK, CAN, CGO, CRK, KUL, NGO, PEN, SIN | $345 | $3.45 | $3.35 | $3.25 | $3.05 | $2.85 |
GUM | $515 | $5.15 | $5.05 | $4.95 | $4.75 | $4.55 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
HKG, ICN | $570 | $5.70 | $5.50 | $5.30 | $5.10 | $4.90 |
NRT, PVG, SZX | $590 | $5.90 | $5.70 | $5.50 | $5.30 | $5.10 |
KIX, KKJ, TPE | $602 | $6.02 | $5.82 | $5.62 | $5.22 | $4.82 |
BLR, DEL, HAN, SGN | $682 | $6.82 | $6.62 | $6.42 | $6.02 | $5.62 |
BKK, CAN, CGO, CRK, KUL, NGO, PEN, SIN | $690 | $6.90 | $6.70 | $6.50 | $6.10 | $5.70 |
GUM | $1,030 | $10.30 | $10.10 | $9.90 | $9.50 | $9.10 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
SYD | $691 | $6.91 | $6.81 | $6.71 | $6.61 | $6.51 |
MEL | $711 | $7.11 | $7.01 | $6.91 | $6.81 | $6.71 |
ADL, BNE, CBR | $726 | $7.26 | $7.16 | $7.06 | $6.96 | $6.86 |
PER | $801 | $8.01 | $7.91 | $7.81 | $7.71 | $7.61 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
SYD | $1,382 | $13.82 | $13.62 | $13.42 | $13.22 | $13.02 |
MEL | $1,422 | $14.22 | $14.02 | $13.82 | $13.62 | $13.42 |
ADL, BNE, CBR | $1,452 | $14.52 | $14.32 | $14.12 | $13.92 | $13.72 |
PER | $1,602 | $16.02 | $15.82 | $15.62 | $15.42 | $15.22 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YMX, YVR, YWG, YYC, YYZ | $358 | $3.58 | $3.48 | $3.38 | $3.28 | $3.18 |
YEG, YUL | $408 | $4.08 | $3.98 | $3.88 | $3.78 | $3.68 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YMX, YVR, YWG, YYC, YYZ | $716 | $7.16 | $6.96 | $6.76 | $6.56 | $6.36 |
YEG, YUL | $816 | $8.16 | $7.96 | $7.76 | $7.56 | $7.36 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, CDG, CGN, EMA, FRA, LHR, STN | $239 | $2.39 | $2.29 | $2.19 | $2.09 | $1.99 |
BER, BLQ, BRU, DUB, DUS, LEJ, LUX, MAD, MAN, MMX, MUC | $269 | $2.69 | $2.59 | $2.49 | $2.39 | $2.29 |
BCN, FCO, EDI, HAJ, HAM, HEL, SNN, STR, ZRH | $282 | $2.82 | $2.72 | $2.62 | $2.52 | $2.42 |
ARN, BFS, BOD, BUD, LIS, LYS, NUE, OSL, VIE, VLC, WAW | $294 | $2.94 | $2.84 | $2.74 | $2.64 | $2.54 |
DRS, FMO, MRS, OTP, PRG, TLS | $305 | $3.05 | $2.95 | $2.85 | $2.75 | $2.65 |
ADB, ATH, BGY, BRE, DTM, ESB, IST, OPO, SVQ, TLV, VCE | $335 | $3.35 | $3.25 | $3.15 | $3.05 | $2.95 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, CDG, CGN, EMA, FRA, LHR, STN | $478 | $4.78 | $4.58 | $4.38 | $4.18 | $3.98 |
BER, BLQ, BRU, DUB, DUS, LEJ, LUX, MAD, MAN, MMX, MUC | $538 | $5.38 | $5.18 | $4.98 | $4.78 | $4.58 |
BCN, FCO, EDI, HAJ, HAM, HEL, SNN, STR, ZRH | $564 | $5.64 | $5.44 | $5.24 | $5.04 | $4.84 |
ARN, BFS, BOD, BUD, LIS, LYS, NUE, OSL, VIE, VLC, WAW | $588 | $5.88 | $5.68 | $5.48 | $5.28 | $5.08 |
DRS, FMO, MRS, OTP, PRG, TLS | $610 | $6.10 | $5.90 | $5.70 | $5.50 | $5.30 |
ADB, ATH, BGY, BRE, DTM, ESB, IST, OPO, SVQ, TLV, VCE | $670 | $6.70 | $6.50 | $6.30 | $6.10 | $5.90 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
DXB | $390 | $3.90 | $3.80 | $3.70 | $3.60 | $3.50 |
AUH, DWC, SHJ | $440 | $4.40 | $4.30 | $4.20 | $4.10 | $4.00 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
DXB | $780 | $7.80 | $7.60 | $7.40 | $7.20 | $7.00 |
AUH, DWC, SHJ | $880 | $8.80 | $8.60 | $8.40 | $8.20 | $8.00 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
GDL, NLU | $258 | $2.58 | $2.48 | $2.38 | $2.28 | $2.18 |
MTY | $271 | $2.71 | $2.61 | $2.51 | $2.41 | $2.31 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
GDL, NLU | $516 | $5.16 | $4.96 | $4.76 | $4.56 | $4.36 |
MTY | $542 | $5.42 | $5.22 | $5.02 | $4.82 | $4.62 |
West Airport Code
All export rates are in U.S. dollars per kilogram.
- ANC
- BFI
- BIL
- BOI
- DEN
- FAT
- GEG
- HNL
- KOA
- LAS
- LAX
- MHR
- OAK
- ONT
- PDX
- PHX
- RNO
- SAN
- SLC
Check published export rates or
Download Rate Chart (PDF)Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $372 | $3.72 | $3.52 | $3.32 | $3.12 | $2.92 |
BOG, PTY | $339 | $3.39 | $3.19 | $2.99 | $2.79 | $2.59 |
GUA, MGA, SDQ, SJO, VCP | $520 | $5.20 | $5.10 | $5.00 | $4.90 | $4.80 |
UIO | $601 | $6.01 | $5.91 | $5.81 | $5.71 | $5.61 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $744 | $7.44 | $7.04 | $6.64 | $6.24 | $5.84 |
BOG, PTY | $678 | $6.78 | $6.38 | $5.98 | $5.58 | $5.18 |
GUA, MGA, SDQ, SJO, VCP | $1,040 | $10.40 | $10.20 | $10.00 | $9.80 | $9.60 |
UIO | $1,202 | $12.02 | $11.82 | $11.62 | $11.42 | $11.22 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
HKG, ICN | $283 | $2.83 | $2.73 | $2.63 | $2.53 | $2.43 |
NRT, PVG, SZX | $288 | $2.88 | $2.78 | $2.68 | $2.58 | $2.48 |
KIX, KKJ, TPE | $295 | $2.95 | $2.85 | $2.75 | $2.55 | $2.35 |
BLR, DEL, HAN, SGN | $325 | $3.25 | $3.15 | $3.05 | $2.85 | $2.65 |
BKK, CAN, CGO, CRK, KUL, NGO, PEN, SIN | $339 | $3.39 | $3.29 | $3.19 | $2.99 | $2.79 |
GUM | $510 | $5.10 | $5.00 | $4.90 | $4.70 | $4.50 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
HKG, ICN | $566 | $5.66 | $5.46 | $5.26 | $5.06 | $4.86 |
NRT, PVG, SZX | $576 | $5.76 | $5.56 | $5.36 | $5.16 | $4.96 |
KIX, KKJ, TPE | $590 | $5.90 | $5.70 | $5.50 | $5.10 | $4.70 |
BLR, DEL, HAN, SGN | $650 | $6.50 | $6.30 | $6.10 | $5.70 | $5.30 |
BKK, CAN, CGO, CRK, KUL, NGO, PEN, SIN | $678 | $6.78 | $6.58 | $6.38 | $5.98 | $5.58 |
GUM | $1,020 | $10.20 | $10.00 | $9.80 | $9.40 | $9.00 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
SYD | $686 | $6.86 | $6.76 | $6.66 | $6.56 | $6.46 |
MEL | $706 | $7.06 | $6.96 | $6.86 | $6.76 | $6.66 |
ADL, BNE, CBR | $721 | $7.21 | $7.11 | $7.01 | $6.91 | $6.81 |
PER | $796 | $7.96 | $7.86 | $7.76 | $7.66 | $7.56 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
SYD | $1,372 | $13.72 | $13.52 | $13.32 | $13.12 | $12.92 |
MEL | $1,412 | $14.12 | $13.92 | $13.72 | $13.52 | $13.32 |
ADL, BNE, CBR | $1,442 | $14.42 | $14.22 | $14.02 | $13.82 | $13.62 |
PER | $1,592 | $15.92 | $15.72 | $15.52 | $15.32 | $15.12 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YMX, YVR, YWG, YYC, YYZ | $358 | $3.58 | $3.48 | $3.38 | $3.28 | $3.18 |
YEG, YUL | $408 | $4.08 | $3.98 | $3.88 | $3.78 | $3.68 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YMX, YVR, YWG, YYC, YYZ | $716 | $7.16 | $6.96 | $6.76 | $6.56 | $6.36 |
YEG, YUL | $816 | $8.16 | $7.96 | $7.76 | $7.56 | $7.36 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, CDG, CGN, EMA, FRA, LHR, STN | $274 | $2.74 | $2.64 | $2.54 | $2.44 | $2.34 |
BER, BLQ, BRU, DUB, DUS, LEJ, LUX, MAD, MAN, MMX, MUC | $304 | $3.04 | $2.94 | $2.84 | $2.74 | $2.64 |
BCN, FCO, EDI, HAJ, HAM, HEL, SNN, STR, ZRH | $316 | $3.16 | $3.06 | $2.96 | $2.86 | $2.76 |
ARN, BFS, BOD, BUD, LIS, LYS, NUE, OSL, VIE, VLC, WAW | $328 | $3.28 | $3.18 | $3.08 | $2.98 | $2.88 |
DRS, FMO, MRS, OTP, PRG, TLS | $339 | $3.39 | $3.29 | $3.19 | $3.09 | $2.99 |
ADB, ATH, BGY, BRE, DTM, ESB, IST, OPO, SVQ, TLV, VCE | $369 | $3.69 | $3.59 | $3.49 | $3.39 | $3.29 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, CDG, CGN, EMA, FRA, LHR, STN | $548 | $5.48 | $5.28 | $5.08 | $4.88 | $4.68 |
BER, BLQ, BRU, DUB, DUS, LEJ, LUX, MAD, MAN, MMX, MUC | $608 | $6.08 | $5.88 | $5.68 | $5.48 | $5.28 |
BCN, FCO, EDI, HAJ, HAM, HEL, SNN, STR, ZRH | $632 | $6.32 | $6.12 | $5.92 | $5.72 | $5.52 |
ARN, BFS, BOD, BUD, LIS, LYS, NUE, OSL, VIE, VLC, WAW | $656 | $6.56 | $6.36 | $6.16 | $5.96 | $5.76 |
DRS, FMO, MRS, OTP, PRG, TLS | $678 | $6.78 | $6.58 | $6.38 | $6.18 | $5.98 |
ADB, ATH, BGY, BRE, DTM, ESB, IST, OPO, SVQ, TLV, VCE | $738 | $7.38 | $7.18 | $6.98 | $6.78 | $6.58 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
DXB | $403 | $4.03 | $3.93 | $3.83 | $3.73 | $3.63 |
AUH, DWC, SHJ | $453 | $4.53 | $4.43 | $4.33 | $4.23 | $4.13 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
DXB | $806 | $8.06 | $7.86 | $7.66 | $7.46 | $7.26 |
AUH, DWC, SHJ | $906 | $9.06 | $8.86 | $8.66 | $8.46 | $8.26 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
GDL, NLU | $265 | $2.65 | $2.55 | $2.45 | $2.35 | $2.25 |
MTY | $278 | $2.78 | $2.68 | $2.58 | $2.48 | $2.38 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
GDL, NLU | $530 | $5.30 | $5.10 | $4.90 | $4.70 | $4.50 |
MTY | $556 | $5.56 | $5.36 | $5.16 | $4.96 | $4.76 |
South Florida Airport Code
All export rates are in U.S. dollars per kilogram.
- MIA
Check published export rates or
Download Rate Chart (PDF)Reserved Services
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $155 | $1.55 | $1.48 | $1.48 | $1.41 | $1.33 |
BOG | $95 | $0.95 | $0.91 | $0.87 | $0.84 | $0.81 |
EZE | $238 | $2.38 | $2.25 | $2.14 | $2.04 | $1.97 |
GUA, PTY, SAL, SAP, SDQ, SJO | $100 | $1.00 | $0.96 | $0.92 | $0.88 | $0.86 |
GYE, UIO | $108 | $1.08 | $1.03 | $0.98 | $0.94 | $0.91 |
MGA | $105 | $1.05 | $1.01 | $0.96 | $0.92 | $0.89 |
SCL | $302 | $6.03 | $4.28 | $4.28 | $4.28 | $4.28 |
VCP | $233 | $2.33 | $2.20 | $2.09 | $1.99 | $1.92 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $310 | $3.10 | $2.96 | $2.96 | $2.82 | $2.66 |
BOG | $190 | $1.90 | $1.82 | $1.74 | $1.68 | $1.62 |
EZE | $476 | $4.76 | $4.50 | $4.28 | $4.08 | $3.94 |
GUA, PTY, SAL, SAP, SDQ, SJO | $200 | $2.00 | $1.92 | $1.84 | $1.76 | $1.72 |
GYE, UIO | $216 | $2.16 | $2.06 | $1.96 | $1.88 | $1.82 |
MGA | $210 | $2.10 | $2.02 | $1.92 | $1.84 | $1.78 |
SCL | $604 | $12.06 | $8.56 | $8.56 | $8.56 | $8.56 |
VCP | $466 | $4.66 | $4.40 | $4.18 | $3.98 | $3.84 |
Reserved Services
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BKK, CRK, KUL, PEN, XMN | $239 | $2.39 | $2.11 | $1.87 | $1.71 | $1.56 |
DEL | $271 | $2.71 | $2.36 | $2.05 | $1.85 | $1.66 |
CAN, HKG, ICN, PVG, TPE | $153 | $1.53 | $1.33 | $1.16 | $1.04 | $0.94 |
KIX, NRT | $175 | $1.75 | $1.52 | $1.32 | $1.19 | $1.07 |
NGO | $210 | $2.10 | $1.87 | $1.67 | $1.54 | $1.42 |
CGO, SZX | $151 | $1.51 | $1.37 | $1.25 | $1.19 | $1.13 |
SIN | $214 | $2.14 | $1.86 | $1.62 | $1.46 | $1.31 |
GUM, SYD | $406 | $4.06 | $3.53 | $3.07 | $2.76 | $2.76 |
MEL | $444 | $4.44 | $3.92 | $3.45 | $3.15 | $3.15 |
ADL, BNE, CBR | $458 | $4.58 | $4.05 | $3.59 | $3.28 | $3.28 |
PER | $552 | $5.52 | $4.99 | $4.53 | $4.22 | $4.22 |
HAN, SGN | $213 | $2.13 | $1.93 | $1.76 | $1.64 | $1.54 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BKK, CRK, KUL, PEN, XMN | $478 | $4.78 | $4.22 | $3.74 | $3.42 | $3.12 |
DEL | $542 | $5.42 | $4.72 | $4.10 | $3.70 | $3.32 |
CAN, HKG, ICN, PVG, TPE | $306 | $3.06 | $2.66 | $2.32 | $2.08 | $1.88 |
KIX, NRT | $350 | $3.50 | $3.04 | $2.64 | $2.38 | $2.14 |
NGO | $420 | $4.20 | $3.74 | $3.34 | $3.08 | $2.84 |
CGO, SZX | $302 | $3.02 | $2.74 | $2.50 | $2.38 | $2.26 |
SIN | $428 | $4.28 | $3.72 | $3.24 | $2.92 | $2.62 |
GUM, SYD | $812 | $8.12 | $7.06 | $6.14 | $5.52 | $5.52 |
MEL | $888 | $8.88 | $7.84 | $6.90 | $6.30 | $6.30 |
ADL, BNE, CBR | $916 | $9.16 | $8.10 | $7.18 | $6.56 | $6.56 |
PER | $1,104 | $11.04 | $9.98 | $9.06 | $8.44 | $8.44 |
HAN, SGN | $426 | $4.26 | $3.86 | $3.52 | $3.28 | $3.08 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YEG, YMX, YUL, YVR, YWG, YYC, YYZ | $160 | $1.60 | $1.39 | $1.21 | $1.09 | $0.98 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YEG, YMX, YUL, YVR, YWG, YYC, YYZ | $320 | $3.20 | $2.78 | $2.42 | $2.18 | $1.96 |
Reserved Services
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, BRE, BRU, FRA, HAJ, HAM, LUX, MUC | $116 | $1.16 | $0.99 | $0.96 | $0.93 | $0.89 |
ARN, BUD, HEL, KEF, MMX, OSL, OTP, PRG, WAW, ZRH | $155 | $1.55 | $1.51 | $1.48 | $1.45 | $1.41 |
ATH, BCN, BGY, BLQ, FCO, IST, LIS, OPO, TLV, VCE, VLC | $147 | $1.47 | $1.43 | $1.39 | $1.35 | $1.31 |
LGW | $126 | $1.26 | $1.07 | $1.02 | $0.98 | $0.89 |
MAN | $149 | $1.49 | $1.41 | $1.34 | $1.30 | $1.18 |
CDG, CGN, EMA, LHR, STN | $75 | $0.75 | $0.72 | $0.69 | $0.65 | $0.61 |
BER, DRS, LEJ | $129 | $1.29 | $1.05 | $1.02 | $0.99 | $0.95 |
DTM, DUS, FMO, NUE, STR | $111 | $1.11 | $0.91 | $0.88 | $0.85 | $0.82 |
BFS, BOD, DUB, EDI, LYS, MAD, MRS, SNN, SVQ, TLS, VIE | $108 | $1.08 | $1.03 | $0.99 | $0.96 | $0.93 |
ADB, DXB, ESB | $271 | $2.71 | $2.36 | $2.05 | $1.85 | $1.66 |
AUH | $288 | $2.88 | $2.53 | $2.22 | $2.02 | $1.83 |
DWC, SHJ | $282 | $2.82 | $2.47 | $2.16 | $1.96 | $1.77 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, BRE, BRU, FRA, HAJ, HAM, LUX, MUC | $232 | $2.32 | $1.98 | $1.92 | $1.86 | $1.78 |
ARN, BUD, HEL, KEF, MMX, OSL, OTP, PRG, WAW, ZRH | $310 | $3.10 | $3.02 | $2.96 | $2.90 | $2.82 |
ATH, BCN, BGY, BLQ, FCO, IST, LIS, OPO, TLV, VCE, VLC | $294 | $2.94 | $2.86 | $2.78 | $2.70 | $2.62 |
LGW | $252 | $2.52 | $2.14 | $2.04 | $1.96 | $1.78 |
