Air Waybill number: 406-04018895
Origin: MIA Destination: SJO
Received: 19 Pieces
Most Recent Activity: Released at SJO ( 19 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | SJO | UPS391 Dec 3 2024 2:01PM | 19 | 12/03/2024 14:01 |
Arrived | SJO | UPS391 12/02/2024 MGA - SJO | 19 | 12/02/2024 10:29 |
Departed | MGA | UPS391 12/02/2024 MGA - SJO | 19 | 12/02/2024 09:40 |
Arrived | MGA | UPS390 12/02/2024 MIA - MGA | 19 | 12/02/2024 08:21 |
Departed | MIA | UPS390 12/02/2024 MIA - MGA | 19 | 12/02/2024 06:53 |
Received | MIA | UPS390 11/25/2024 | 19 | 11/22/2024 17:23 |
Booked * | MIA | UPS391 MGA 11/25/2024 09:57 - SJO 11/25/2024 10:44 | 19 | 11/21/2024 14:08 |
Booked * | MIA | UPS390 MIA 11/25/2024 06:59 - MGA 11/25/2024 08:30 | 19 | 11/21/2024 14:08 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.