Air Waybill number: 406-43070215
Origin: CLT Destination: LHR
Received: 26 Pieces
Most Recent Activity: Released at LHR ( 6 Pieces )
UPS1190
SDF - PHL Departed01/17/2023 03:32
6 Pieces
UPS219
SDF - PHL Departed01/17/2023 04:41
2 Pieces
UPS207
SDF - PHL Departed01/18/2023 04:05
6 Pieces
UPS2182
SDF - PHL Departed01/18/2023 16:24
6 Pieces
UPS2206
SDF - PHL Departed01/23/2023 16:56
6 Pieces
UPS237
PHL - EMA Departed01/17/2023 08:50
8 Pieces
UPS207
PHL - STN Departed01/18/2023 08:47
6 Pieces
TRUCK
STN - LHR Departed01/20/2023 22:00
6 Pieces
UPS207
PHL - STN Departed
01/19/2023 08:57
6 Pieces
TRUCK
STN - LHR Departed
01/20/2023 22:00
6 Pieces
UPS237
PHL - EMA Departed
01/24/2023 08:36
6 Pieces
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | LHR | UPS7203E Jan 26 2023 8:54AM | 6 | 01/26/2023 08:54 |
Released | LHR | UPS7202E Jan 23 2023 8:33AM | 12 | 01/23/2023 08:33 |
Released | LHR | UPS7302E Jan 23 2023 8:33AM | 6 | 01/23/2023 08:33 |
Released | LHR | UPS7301E Jan 23 2023 8:33AM | 2 | 01/23/2023 08:33 |
Arrived | LHR | TRUCK 01/20/2023 STN - LHR | 6 | 01/21/2023 04:00 |
Arrived | LHR | TRUCK 01/19/2023 STN - LHR | 12 | 01/20/2023 04:00 |
Arrived | LHR | TRUCK 01/18/2023 EMA - LHR | 6 | 01/19/2023 04:00 |
Arrived | LHR | TRUCK 01/18/2023 EMA - LHR | 2 | 01/19/2023 04:00 |
Departed | STN | TRUCK 01/20/2023 STN - LHR | 6 | 01/20/2023 22:00 |
Departed | STN | TRUCK 01/19/2023 STN - LHR | 6 | 01/19/2023 22:00 |
Arrived | STN | UPS207 01/19/2023 PHL - STN | 6 | 01/19/2023 20:32 |
Arrived | STN | UPS207 01/18/2023 PHL - STN | 6 | 01/18/2023 20:22 |
Arrived | EMA | UPS237 01/24/2023 PHL - EMA | 6 | 01/24/2023 20:06 |
Departed | EMA | TRUCK 01/18/2023 EMA - LHR | 6 | 01/18/2023 22:00 |
Departed | EMA | TRUCK 01/18/2023 EMA - LHR | 2 | 01/18/2023 22:00 |
Arrived | EMA | UPS237 01/17/2023 PHL - EMA | 8 | 01/17/2023 20:30 |
Departed | PHL | UPS237 01/24/2023 PHL - EMA | 6 | 01/24/2023 08:36 |
Arrived | PHL | UPS2206 01/23/2023 SDF - PHL | 6 | 01/23/2023 18:31 |
Departed | PHL | UPS207 01/19/2023 PHL - STN | 6 | 01/19/2023 08:57 |
Arrived | PHL | UPS2182 01/18/2023 SDF - PHL | 6 | 01/18/2023 18:01 |
Departed | PHL | UPS207 01/18/2023 PHL - STN | 6 | 01/18/2023 08:47 |
Arrived | PHL | UPS207 01/18/2023 SDF - PHL | 6 | 01/18/2023 05:39 |
Departed | PHL | UPS237 01/17/2023 PHL - EMA | 8 | 01/17/2023 08:50 |
Arrived | PHL | UPS219 01/17/2023 SDF - PHL | 2 | 01/17/2023 06:11 |
Arrived | PHL | UPS1190 01/17/2023 SDF - PHL | 6 | 01/17/2023 05:01 |
Departed | SDF | UPS2206 01/23/2023 SDF - PHL | 6 | 01/23/2023 16:56 |
Departed | SDF | UPS2182 01/18/2023 SDF - PHL | 6 | 01/18/2023 16:24 |
Departed | SDF | UPS207 01/18/2023 SDF - PHL | 6 | 01/18/2023 04:05 |
Departed | SDF | UPS219 01/17/2023 SDF - PHL | 2 | 01/17/2023 04:41 |
Departed | SDF | UPS1190 01/17/2023 SDF - PHL | 6 | 01/17/2023 03:32 |
Departed | CLT | TRUCK 01/14/2023 CLT - SDF | 26 | 01/14/2023 02:00 |
Received | CLT | TRUCK 01/14/2023 | 26 | 01/14/2023 02:36 |
Booked * | CLT | UPS7302E EMA 01/16/2023 22:00 - LHR 01/17/2023 04:00 | 26 | 01/12/2023 11:21 |
Booked * | CLT | UPS237 PHL 01/15/2023 10:31 - EMA 01/15/2023 21:24 | 26 | 01/12/2023 11:21 |
Booked * | CLT | UPS209 SDF 01/14/2023 06:13 - PHL 01/14/2023 07:44 | 26 | 01/12/2023 11:21 |
Booked * | CLT | UPS7181T CLT 01/14/2023 02:45 - SDF 01/14/2023 13:15 | 26 | 01/12/2023 11:21 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.