Air Waybill number: 406-43984474
Origin: SYD Destination: GDL
Received: 4 Pieces
Most Recent Activity: Arrived at GDL ( 4 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | GDL | UPS312 08/07/2025 SAT - GDL | 4 | 08/07/2025 07:17 |
Departed | SAT | UPS312 08/07/2025 SAT - GDL | 4 | 08/07/2025 06:39 |
Arrived | SAT | UPS5790 08/06/2025 SDF - SAT | 4 | 08/06/2025 17:01 |
Departed | SDF | UPS5790 08/06/2025 SDF - SAT | 4 | 08/06/2025 15:46 |
Arrived | SDF | UPS099 08/05/2025 ANC - SDF | 4 | 08/06/2025 01:24 |
Departed | ANC | UPS099 08/05/2025 ANC - SDF | 4 | 08/05/2025 15:09 |
Arrived | ANC | UPS099 08/05/2025 ICN - ANC | 4 | 08/05/2025 12:51 |
Departed | ICN | UPS099 08/05/2025 ICN - ANC | 4 | 08/05/2025 21:54 |
Arrived | ICN | UPS033 07/24/2025 SYD - ICN | 4 | 07/25/2025 03:40 |
Departed | SYD | UPS033 07/24/2025 SYD - ICN | 4 | 07/24/2025 18:27 |
Received | SYD | UPS033 07/24/2025 | 4 | 07/24/2025 11:34 |
Booked * | SYD | UPS312 SDF 07/28/2025 06:59 - GDL 07/28/2025 08:25 | 4 | 07/16/2025 14:39 |
Booked * | SYD | UPS099 ANC 07/27/2025 00:05 - SDF 07/27/2025 10:12 | 4 | 07/16/2025 14:39 |
Booked * | SYD | UPS099 ICN 07/27/2025 08:14 - ANC 07/26/2025 23:11 | 4 | 07/16/2025 14:39 |
Booked * | SYD | UPS033 SYD 07/24/2025 18:27 - ICN 07/25/2025 03:40 | 4 | 07/16/2025 14:39 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.