Air Waybill number: 406-43993913
Origin: CGO Destination: SJU
Received: 3 Pieces
Most Recent Activity: Arrived at SJU ( 3 Pieces )
| Status | Station | Flight# | Pieces | Event Date/Time |
|---|---|---|---|---|
| Arrived | SJU | UPS340 07/22/2025 SDF - SJU | 3 | 07/22/2025 08:21 |
| Departed | SDF | UPS340 07/22/2025 SDF - SJU | 3 | 07/22/2025 04:31 |
| Arrived | SDF | UPS099 07/18/2025 ANC - SDF | 3 | 07/19/2025 01:13 |
| Departed | ANC | UPS099 07/18/2025 ANC - SDF | 3 | 07/18/2025 14:59 |
| Arrived | ANC | UPS099 07/18/2025 ICN - ANC | 3 | 07/18/2025 12:36 |
| Departed | ICN | UPS099 07/18/2025 ICN - ANC | 3 | 07/18/2025 21:52 |
| Arrived | ICN | UPS173 07/17/2025 CGO - ICN | 3 | 07/17/2025 19:31 |
| Departed | CGO | UPS173 07/17/2025 CGO - ICN | 3 | 07/17/2025 16:15 |
| Received | CGO | UPS173 07/15/2025 | 3 | 07/17/2025 11:55 |
| Booked * | CGO | UPS7930 SDF 07/25/2025 01:41 - SJU 07/25/2025 05:25 | 3 | 07/11/2025 17:48 |
| Booked * | CGO | UPS099 ANC 07/16/2025 15:38 - SDF 07/17/2025 01:23 | 3 | 07/11/2025 17:48 |
| Booked * | CGO | UPS099 ICN 07/16/2025 21:57 - ANC 07/16/2025 13:15 | 3 | 07/11/2025 17:48 |
| Booked * | CGO | UPS173 CGO 07/15/2025 16:13 - ICN 07/15/2025 20:03 | 3 | 07/11/2025 17:48 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.