Air Waybill number: 406-67070695
Origin: EWR Destination: AMS
Received: 2 Pieces
Most Recent Activity: Released at AMS ( 2 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | AMS | UPS7011E Apr 5 2023 9:12AM | 2 | 04/05/2023 09:12 |
Arrived | AMS | TRUCK 04/04/2023 CGN - AMS | 2 | 04/04/2023 13:00 |
Departed | CGN | TRUCK 04/04/2023 CGN - AMS | 2 | 04/04/2023 08:00 |
Arrived | CGN | UPS207 03/31/2023 STN - CGN | 2 | 04/01/2023 00:52 |
Departed | STN | UPS207 03/31/2023 STN - CGN | 2 | 03/31/2023 22:48 |
Arrived | STN | UPS207 03/31/2023 PHL - STN | 2 | 03/31/2023 20:59 |
Departed | PHL | UPS207 03/31/2023 PHL - STN | 2 | 03/31/2023 09:22 |
Arrived | PHL | UPS208 03/30/2023 EWR - PHL | 2 | 03/30/2023 08:34 |
Departed | EWR | UPS208 03/30/2023 EWR - PHL | 2 | 03/30/2023 07:52 |
Received | EWR | UPS208 03/30/2023 | 2 | 03/29/2023 20:34 |
Booked * | EWR | UPS7032E CGN 04/01/2023 03:00 - AMS 04/01/2023 08:00 | 2 | 03/29/2023 12:59 |
Booked * | EWR | UPS209 PHL 03/31/2023 09:06 - CGN 03/31/2023 22:18 | 2 | 03/29/2023 12:59 |
Booked * | EWR | UPS208 EWR 03/30/2023 07:52 - PHL 03/30/2023 08:34 | 2 | 03/29/2023 12:59 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.