Air Waybill number: 406-67070732
Origin: EWR Destination: LHR
Booked: 4 Pieces
Received: 3 Pieces
Most Recent Activity: Departed at STN ( 1 Piece )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | LHR | TRUCK 04/06/2023 STN - LHR | 3 | 04/07/2023 04:00 |
Departed | STN | TRUCK 04/06/2023 STN - LHR ETA 04/07/2023 04:00 | 1 | 04/06/2023 22:00 |
Departed | STN | TRUCK 04/06/2023 STN - LHR | 2 | 04/06/2023 22:00 |
Arrived | STN | UPS207 04/05/2023 PHL - STN | 3 | 04/05/2023 21:17 |
Departed | PHL | UPS207 04/05/2023 PHL - STN | 3 | 04/05/2023 09:35 |
Arrived | PHL | TRUCK 04/04/2023 EWR - PHL | 2 | 04/04/2023 23:26 |
Arrived | PHL | TRUCK 04/04/2023 EWR - PHL | 1 | 04/04/2023 22:31 |
Departed | EWR | TRUCK 04/04/2023 EWR - PHL | 2 | 04/04/2023 22:10 |
Departed | EWR | TRUCK 04/04/2023 EWR - PHL | 1 | 04/04/2023 21:19 |
Received | EWR | TRUCK 04/04/2023 | 3 | 04/04/2023 20:57 |
Booked * | EWR | UPS7202E STN 04/05/2023 22:00 - LHR 04/06/2023 04:00 | 4 | 04/03/2023 11:00 |
Booked * | EWR | UPS207 PHL 04/05/2023 09:35 - STN 04/05/2023 21:17 | 4 | 04/03/2023 11:00 |
Booked * | EWR | UPS9876T EWR 04/04/2023 17:00 - PHL 04/04/2023 23:00 | 4 | 04/03/2023 11:00 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.