Air Waybill number: 406-78617416
Origin: HAN Destination: ELP
Booked: 338 Pieces
Received: 266 Pieces
Most Recent Activity: Arrived at ELP ( 32 Pieces )
UPS067
HAN - HKG Departed11/21/2023 09:46
119 Pieces
UPS067
HKG - ANC Departed11/22/2023 14:18
133 Pieces
UPS067
HAN - HKG Departed
11/22/2023 09:46
133 Pieces
UPS067
HKG - ANC Departed
11/22/2023 14:18
133 Pieces
UPS099
ANC - SDF Departed11/18/2023 22:46
14 Pieces
UPS063
ANC - SDF Departed11/20/2023 15:44
119 Pieces
UPS067
ANC - SDF Departed11/22/2023 08:32
133 Pieces
UPS798
SDF - ELP Departed11/19/2023 18:32
14 Pieces
UPS798
SDF - LBB Departed11/24/2023 04:08
220 Pieces
UPS798
SDF - LIT Departed
11/25/2023 05:05
32 Pieces
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | ELP | UPS798 11/25/2023 LIT - ELP | 32 | 11/25/2023 07:35 |
Arrived | ELP | UPS798 11/24/2023 LBB - ELP | 220 | 11/24/2023 06:35 |
Arrived | ELP | UPS798 11/19/2023 SDF - ELP | 14 | 11/19/2023 19:41 |
Departed | LIT | UPS798 11/25/2023 LIT - ELP | 48 | 11/25/2023 06:21 |
Arrived | LIT | UPS798 11/25/2023 SDF - LIT | 48 | 11/25/2023 05:33 |
Departed | LBB | UPS798 11/24/2023 LBB - ELP | 220 | 11/24/2023 06:35 |
Arrived | LBB | UPS798 11/24/2023 SDF - LBB | 220 | 11/24/2023 05:28 |
Departed | SDF | UPS798 11/25/2023 SDF - LIT | 32 | 11/25/2023 05:05 |
Departed | SDF | UPS798 11/24/2023 SDF - LBB | 220 | 11/24/2023 04:08 |
Arrived | SDF | UPS067 11/22/2023 ANC - SDF | 133 | 11/22/2023 18:16 |
Arrived | SDF | UPS063 11/21/2023 ANC - SDF | 119 | 11/22/2023 01:33 |
Departed | SDF | UPS798 11/19/2023 SDF - ELP | 14 | 11/19/2023 18:32 |
Arrived | SDF | UPS099 11/18/2023 ANC - SDF | 14 | 11/19/2023 08:53 |
Departed | ANC | UPS067 11/22/2023 ANC - SDF | 133 | 11/22/2023 08:32 |
Arrived | ANC | UPS067 11/22/2023 HKG - ANC | 133 | 11/22/2023 06:39 |
Departed | ANC | UPS063 11/21/2023 ANC - SDF | 119 | 11/20/2023 15:44 |
Arrived | ANC | UPS063 11/21/2023 HKG - ANC | 119 | 11/21/2023 12:59 |
Departed | ANC | UPS099 11/18/2023 ANC - SDF | 14 | 11/18/2023 22:46 |
Arrived | ANC | UPS099 11/18/2023 ICN - ANC | 14 | 11/18/2023 20:48 |
Departed | ICN | UPS099 11/18/2023 ICN - ANC | 14 | 11/19/2023 07:13 |
Arrived | ICN | UPS099 11/18/2023 HAN - ICN | 14 | 11/19/2023 04:32 |
Departed | HKG | UPS067 11/22/2023 HKG - ANC | 133 | 11/22/2023 14:18 |
Arrived | HKG | UPS067 11/22/2023 HAN - HKG | 133 | 11/22/2023 12:11 |
Departed | HKG | UPS063 11/21/2023 HKG - ANC | 119 | 11/21/2023 20:28 |
Arrived | HKG | UPS067 11/21/2023 HAN - HKG | 119 | 11/21/2023 12:25 |
Departed | HAN | UPS067 11/22/2023 HAN - HKG | 133 | 11/22/2023 09:46 |
Departed | HAN | UPS067 11/21/2023 HAN - HKG | 119 | 11/21/2023 09:46 |
Departed | HAN | UPS099 11/18/2023 HAN - ICN | 14 | 11/18/2023 23:03 |
Received | HAN | UPS099 11/18/2023 | 266 | 11/18/2023 00:10 |
Booked * | HAN | UPS798 SDF 11/26/2023 18:13 - ELP 11/26/2023 19:29 | 338 | 11/08/2023 16:49 |
Booked * | HAN | UPS099 ANC 11/22/2023 14:26 - SDF 11/23/2023 00:22 | 338 | 11/08/2023 16:49 |
Booked * | HAN | UPS099 ICN 11/22/2023 22:33 - ANC 11/22/2023 12:16 | 338 | 11/08/2023 16:49 |
Booked * | HAN | UPS099 HAN 11/18/2023 23:03 - ICN 11/19/2023 04:32 | 338 | 11/08/2023 16:49 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.