Air Waybill number: 406-94993360
Origin: TPE Destination: IND
Received: 2 Pieces
Most Recent Activity: Arrived at IND ( 2 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | IND | TRUCK 12/04/2023 SDF - IND | 2 | 12/04/2023 00:00 |
Departed | SDF | TRUCK 12/04/2023 SDF - IND | 2 | 12/04/2023 00:00 |
Arrived | SDF | UPS2915 11/30/2023 ONT - SDF | 2 | 11/30/2023 12:32 |
Departed | ONT | UPS2915 11/30/2023 ONT - SDF | 2 | 11/30/2023 06:13 |
Arrived | ONT | UPS057 11/29/2023 ANC - ONT | 2 | 11/29/2023 20:52 |
Departed | ANC | UPS057 11/29/2023 ANC - ONT | 2 | 11/29/2023 15:11 |
Arrived | ANC | UPS061 11/29/2023 TPE - ANC | 2 | 11/29/2023 12:57 |
Departed | TPE | UPS061 11/29/2023 TPE - ANC | 2 | 11/29/2023 21:50 |
Received | TPE | UPS061 11/29/2023 | 2 | 11/29/2023 15:20 |
Booked * | TPE | UPS6418T SDF 12/05/2023 04:15 - IND 12/05/2023 06:44 | 2 | 11/27/2023 17:08 |
Booked * | TPE | UPS061 ANC 11/29/2023 14:38 - SDF 11/30/2023 00:22 | 2 | 11/27/2023 17:08 |
Booked * | TPE | UPS061 TPE 11/29/2023 21:50 - ANC 11/29/2023 12:57 | 2 | 11/27/2023 17:08 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.