Air Waybill number: 406-96426573
Origin: PVG Destination: DFW
Received: 13 Pieces
Most Recent Activity: Released at DFW ( 2 Pieces )
UPS011
PVG - ICN Departed03/15/2023 05:38
6 Pieces
UPS099
ICN - ANC Departed03/20/2023 22:12
4 Pieces
UPS109
ANC - SDF Departed03/15/2023 14:20
4 Pieces
UPS6099
ANC - SDF Departed03/17/2023 14:58
3 Pieces
UPS197
ANC - SDF Departed03/18/2023 15:58
3 Pieces
UPS099
ANC - SDF Departed03/20/2023 14:47
3 Pieces
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | DFW | BBDGUS Mar 31 2023 11:24AM | 2 | 03/31/2023 11:24 |
Released | DFW | UPS5510 Mar 23 2023 2:49PM | 8 | 03/23/2023 14:49 |
Released | DFW | UPS2762 Mar 23 2023 2:49PM | 3 | 03/23/2023 14:49 |
Arrived | DFW | BBDGUS 03/27/2023 SDF - DFW | 2 | 03/27/2023 08:00 |
Arrived | DFW | UPS5510 03/22/2023 SDF - DFW | 4 | 03/22/2023 17:41 |
Arrived | DFW | UPS2762 03/20/2023 SDF - DFW | 3 | 03/20/2023 17:27 |
Arrived | DFW | UPS5510 03/16/2023 SDF - DFW | 4 | 03/16/2023 19:18 |
Departed | SDF | UPS5510 03/22/2023 SDF - DFW | 4 | 03/22/2023 16:36 |
Arrived | SDF | UPS099 03/20/2023 ANC - SDF | 3 | 03/21/2023 00:55 |
Departed | SDF | UPS2762 03/20/2023 SDF - DFW | 3 | 03/20/2023 16:23 |
Arrived | SDF | UPS197 03/18/2023 ANC - SDF | 3 | 03/19/2023 02:05 |
Arrived | SDF | UPS6099 03/17/2023 ANC - SDF | 3 | 03/18/2023 01:09 |
Departed | SDF | UPS5510 03/16/2023 SDF - DFW | 4 | 03/16/2023 17:16 |
Arrived | SDF | UPS109 03/15/2023 ANC - SDF | 4 | 03/16/2023 00:21 |
Departed | ANC | UPS099 03/20/2023 ANC - SDF | 3 | 03/20/2023 14:47 |
Arrived | ANC | UPS099 03/20/2023 ICN - ANC | 3 | 03/20/2023 13:12 |
Departed | ANC | UPS197 03/18/2023 ANC - SDF | 3 | 03/18/2023 15:58 |
Arrived | ANC | UPS6109 03/17/2023 NRT - ANC | 3 | 03/18/2023 11:49 |
Departed | ANC | UPS6099 03/17/2023 ANC - SDF | 3 | 03/17/2023 14:58 |
Arrived | ANC | UPS6099 03/17/2023 ICN - ANC | 3 | 03/17/2023 20:56 |
Departed | ANC | UPS109 03/15/2023 ANC - SDF | 4 | 03/15/2023 14:20 |
Arrived | ANC | UPS109 03/15/2023 NRT - ANC | 4 | 03/15/2023 12:21 |
Departed | NRT | UPS6109 03/17/2023 NRT - ANC | 3 | 03/18/2023 22:43 |
Departed | NRT | UPS109 03/15/2023 NRT - ANC | 4 | 03/15/2023 22:25 |
Arrived | NRT | UPS109 03/14/2023 PVG - NRT | 7 | 03/14/2023 19:55 |
Departed | ICN | UPS099 03/20/2023 ICN - ANC | 4 | 03/20/2023 22:12 |
Departed | ICN | UPS6099 03/17/2023 ICN - ANC | 3 | 03/17/2023 13:00 |
Arrived | ICN | UPS011 03/15/2023 PVG - ICN | 6 | 03/15/2023 08:33 |
Departed | PVG | UPS011 03/15/2023 PVG - ICN | 6 | 03/15/2023 05:38 |
Departed | PVG | UPS109 03/14/2023 PVG - NRT | 7 | 03/14/2023 16:18 |
Received | PVG | UPS011 03/12/2023 | 13 | 03/12/2023 00:21 |
Booked * | PVG | UPS754 SDF 03/19/2023 14:57 - DFW 03/19/2023 15:56 | 13 | 03/11/2023 14:37 |
Booked * | PVG | UPS049 ANC 03/13/2023 06:16 - SDF 03/13/2023 16:20 | 13 | 03/11/2023 14:37 |
Booked * | PVG | UPS049 ICN 03/13/2023 12:45 - ANC 03/13/2023 04:30 | 13 | 03/11/2023 14:37 |
Booked * | PVG | UPS011 PVG 03/12/2023 05:15 - ICN 03/12/2023 07:58 | 13 | 03/11/2023 14:37 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.