Air Waybill number: 406-96426595
Origin: PVG Destination: DFW
Received: 14 Pieces
Most Recent Activity: Released at DFW ( 4 Pieces )
UPS099
ICN - ANC Departed03/15/2023 22:02
3 Pieces
UPS6099
ICN - ANC Departed03/17/2023 13:00
5 Pieces
UPS099
ICN - ANC Departed03/20/2023 22:12
6 Pieces
UPS051
ANC - ONT Departed03/15/2023 15:35
3 Pieces
UPS6099
ANC - SDF Departed03/17/2023 14:58
5 Pieces
UPS099
ANC - SDF Departed03/20/2023 14:47
6 Pieces
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | DFW | UPS5510 Mar 23 2023 2:45PM | 5 | 03/23/2023 14:45 |
Released | DFW | UPS768 Mar 23 2023 2:45PM | 4 | 03/23/2023 14:45 |
Released | DFW | UPS752 Mar 23 2023 2:45PM | 4 | 03/23/2023 14:45 |
Released | DFW | UPS2798 Mar 23 2023 2:45PM | 1 | 03/23/2023 14:45 |
Arrived | DFW | UPS5510 03/22/2023 SDF - DFW | 2 | 03/22/2023 17:41 |
Arrived | DFW | UPS2798 03/22/2023 SDF - DFW | 1 | 03/22/2023 15:49 |
Arrived | DFW | UPS768 03/22/2023 SDF - DFW | 4 | 03/22/2023 05:44 |
Arrived | DFW | UPS752 03/21/2023 SDF - DFW | 4 | 03/21/2023 04:28 |
Arrived | DFW | UPS5510 03/16/2023 SDF - DFW | 3 | 03/16/2023 19:18 |
Departed | SDF | UPS5510 03/22/2023 SDF - DFW | 2 | 03/22/2023 16:36 |
Departed | SDF | UPS2798 03/22/2023 SDF - DFW | 1 | 03/22/2023 14:46 |
Departed | SDF | UPS768 03/22/2023 SDF - DFW | 4 | 03/22/2023 04:40 |
Departed | SDF | UPS752 03/21/2023 SDF - DFW | 4 | 03/21/2023 03:36 |
Arrived | SDF | UPS099 03/20/2023 ANC - SDF | 6 | 03/21/2023 00:55 |
Arrived | SDF | UPS6099 03/17/2023 ANC - SDF | 5 | 03/18/2023 01:09 |
Departed | SDF | UPS5510 03/16/2023 SDF - DFW | 3 | 03/16/2023 17:16 |
Arrived | SDF | UPS2915 03/16/2023 ONT - SDF | 3 | 03/16/2023 13:06 |
Departed | ONT | UPS2915 03/16/2023 ONT - SDF | 3 | 03/16/2023 06:42 |
Arrived | ONT | UPS051 03/15/2023 ANC - ONT | 3 | 03/15/2023 21:19 |
Departed | ANC | UPS099 03/20/2023 ANC - SDF | 6 | 03/20/2023 14:47 |
Arrived | ANC | UPS099 03/20/2023 ICN - ANC | 6 | 03/20/2023 13:12 |
Departed | ANC | UPS6099 03/17/2023 ANC - SDF | 5 | 03/17/2023 14:58 |
Arrived | ANC | UPS6099 03/17/2023 ICN - ANC | 5 | 03/17/2023 20:56 |
Departed | ANC | UPS051 03/15/2023 ANC - ONT | 3 | 03/15/2023 15:35 |
Arrived | ANC | UPS099 03/15/2023 ICN - ANC | 3 | 03/15/2023 13:30 |
Departed | ICN | UPS099 03/20/2023 ICN - ANC | 6 | 03/20/2023 22:12 |
Departed | ICN | UPS6099 03/17/2023 ICN - ANC | 5 | 03/17/2023 13:00 |
Departed | ICN | UPS099 03/15/2023 ICN - ANC | 3 | 03/15/2023 22:02 |
Arrived | ICN | UPS011 03/15/2023 PVG - ICN | 10 | 03/15/2023 08:33 |
Arrived | ICN | UPS011 03/12/2023 PVG - ICN | 4 | 03/12/2023 07:58 |
Departed | PVG | UPS011 03/15/2023 PVG - ICN | 10 | 03/15/2023 05:38 |
Departed | PVG | UPS011 03/12/2023 PVG - ICN | 4 | 03/12/2023 05:15 |
Received | PVG | UPS011 03/12/2023 | 14 | 03/12/2023 00:21 |
Booked * | PVG | UPS754 SDF 03/19/2023 14:57 - DFW 03/19/2023 15:56 | 14 | 03/11/2023 14:39 |
Booked * | PVG | UPS049 ANC 03/13/2023 06:16 - SDF 03/13/2023 16:20 | 14 | 03/11/2023 14:39 |
Booked * | PVG | UPS049 ICN 03/13/2023 12:45 - ANC 03/13/2023 04:30 | 14 | 03/11/2023 14:39 |
Booked * | PVG | UPS011 PVG 03/12/2023 05:15 - ICN 03/12/2023 07:58 | 14 | 03/11/2023 14:39 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.