Air Waybill number: 406-96437810
Origin: PVG Destination: YUL
Received: 2 Pieces
Most Recent Activity: Arrived at YUL ( 2 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | YUL | TRUCK 04/06/2023 YHM - YUL | 2 | 04/06/2023 08:00 |
Arrived | YHM | UPS478 04/03/2023 SDF - YHM | 2 | 04/03/2023 19:36 |
Departed | SDF | UPS478 04/03/2023 SDF - YHM | 2 | 04/03/2023 18:25 |
Arrived | SDF | UPS099 03/30/2023 ANC - SDF | 2 | 03/31/2023 00:33 |
Departed | ANC | UPS099 03/30/2023 ANC - SDF | 2 | 03/30/2023 14:27 |
Arrived | ANC | UPS099 03/30/2023 ICN - ANC | 2 | 03/30/2023 12:04 |
Departed | ICN | UPS099 03/30/2023 ICN - ANC | 2 | 03/30/2023 21:45 |
Arrived | ICN | UPS173 03/29/2023 CGO - ICN | 2 | 03/29/2023 19:21 |
Departed | CGO | UPS173 03/29/2023 CGO - ICN | 2 | 03/29/2023 16:26 |
Arrived | CGO | UPS001 03/29/2023 PVG - CGO | 2 | 03/29/2023 10:04 |
Departed | PVG | UPS001 03/29/2023 PVG - CGO | 2 | 03/29/2023 10:04 |
Received | PVG | TRUCK 03/29/2023 | 2 | 03/29/2023 09:31 |
Booked * | PVG | UPS9991T YMX 04/04/2023 09:00 - YUL 04/04/2023 10:00 | 2 | 03/29/2023 08:51 |
Booked * | PVG | UPS474 SDF 03/31/2023 03:56 - YMX 03/31/2023 05:44 | 2 | 03/29/2023 08:51 |
Booked * | PVG | UPS063 ANC 03/30/2023 14:37 - SDF 03/31/2023 00:37 | 2 | 03/29/2023 08:51 |
Booked * | PVG | UPS099 ICN 03/29/2023 21:43 - ANC 03/29/2023 12:12 | 2 | 03/29/2023 08:51 |
Booked * | PVG | UPS173 CGO 03/29/2023 16:26 - ICN 03/29/2023 19:21 | 2 | 03/29/2023 08:51 |
Booked * | PVG | UPS7910A PVG 03/29/2023 12:00 - CGO 03/29/2023 23:00 | 2 | 03/29/2023 08:51 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.