Air Waybill number: 406-96442485
Origin: PVG Destination: IST
Received: 229 Pieces
Most Recent Activity: Departed at CGN ( 5 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | IST | UPS268 04/06/2023 CGN - IST | 64 | 04/06/2023 08:01 |
Arrived | IST | UPS268 04/05/2023 CGN - IST | 160 | 04/05/2023 07:53 |
Departed | CGN | TRUCK 04/06/2023 CGN - IST | 5 | 04/06/2023 17:52 |
Departed | CGN | UPS268 04/06/2023 CGN - IST | 64 | 04/06/2023 04:19 |
Departed | CGN | UPS268 04/05/2023 CGN - IST | 160 | 04/05/2023 04:06 |
Arrived | CGN | UPS011 04/04/2023 ICN - CGN | 69 | 04/05/2023 18:39 |
Arrived | CGN | UPS011 04/02/2023 ICN - CGN | 160 | 04/02/2023 16:32 |
Departed | ICN | UPS011 04/04/2023 ICN - CGN | 69 | 04/04/2023 12:05 |
Departed | ICN | UPS011 04/02/2023 ICN - CGN | 160 | 04/02/2023 10:40 |
Arrived | ICN | UPS011 03/31/2023 PVG - ICN | 229 | 03/31/2023 08:35 |
Departed | PVG | UPS011 03/31/2023 PVG - ICN | 229 | 03/31/2023 06:04 |
Received | PVG | UPS011 03/31/2023 | 229 | 03/31/2023 00:14 |
Booked * | PVG | UPS268 CGN 04/03/2023 04:10 - IST 04/03/2023 07:45 | 229 | 03/30/2023 13:40 |
Booked * | PVG | UPS0011 ICN 03/31/2023 10:10 - CGN 03/31/2023 19:00 | 229 | 03/30/2023 13:40 |
Booked * | PVG | UPS011 PVG 03/31/2023 06:04 - ICN 03/31/2023 08:35 | 229 | 03/30/2023 13:40 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.