Air Waybill number: 406-96445322
Origin: PVG Destination: ORD
Received: 6 Pieces
Most Recent Activity: Released at ORD ( 6 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | ORD | TRUCK Apr 12 2023 11:46AM | 6 | 04/12/2023 11:46 |
Arrived | ORD | TRUCK 04/05/2023 SDF - ORD | 6 | 04/05/2023 08:00 |
Arrived | SDF | UPS109 03/30/2023 ANC - SDF | 6 | 03/30/2023 23:49 |
Departed | ANC | UPS109 03/30/2023 ANC - SDF | 6 | 03/30/2023 13:56 |
Arrived | ANC | UPS109 03/30/2023 NRT - ANC | 6 | 03/30/2023 11:12 |
Departed | NRT | UPS109 03/30/2023 NRT - ANC | 6 | 03/30/2023 22:01 |
Arrived | NRT | UPS109 03/30/2023 PVG - NRT | 6 | 03/30/2023 20:20 |
Departed | PVG | UPS109 03/30/2023 PVG - NRT | 6 | 03/30/2023 16:50 |
Received | PVG | UPS109 03/30/2023 | 6 | 03/30/2023 12:06 |
Booked * | PVG | UPS602 SDF 04/05/2023 03:30 - ORD 04/05/2023 03:19 | 6 | 03/29/2023 18:32 |
Booked * | PVG | UPS109 ANC 03/30/2023 13:56 - SDF 03/30/2023 23:49 | 6 | 03/29/2023 18:32 |
Booked * | PVG | UPS109 NRT 03/30/2023 22:01 - ANC 03/30/2023 11:12 | 6 | 03/29/2023 18:32 |
Booked * | PVG | UPS109 PVG 03/30/2023 16:50 - NRT 03/30/2023 20:20 | 6 | 03/29/2023 18:32 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.