Air Waybill number: 406-96448306
Origin: PVG Destination: YUL
Received: 4 Pieces
Most Recent Activity: Arrived at YUL ( 1 Piece )
UPS099
ICN - ANC Departed04/14/2023 21:40
1 Piece
UPS099
ICN - ANC Departed04/16/2023 07:17
3 Pieces
UPS099
ANC - SDF Departed04/14/2023 14:37
1 Piece
UPS099
ANC - SDF Departed04/16/2023 00:05
3 Pieces
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | YUL | TRUCK 04/24/2023 YMX - YUL | 1 | 04/25/2023 09:37 |
Arrived | YUL | TRUCK 04/20/2023 YMX - YUL | 2 | 04/20/2023 06:34 |
Arrived | YUL | TRUCK 04/18/2023 YMX - YUL | 1 | 04/18/2023 11:31 |
Departed | YMX | TRUCK 04/24/2023 YMX - YUL | 1 | 04/25/2023 09:36 |
Arrived | YMX | UPS494 04/23/2023 SDF - YMX | 1 | 04/23/2023 19:46 |
Departed | YMX | TRUCK 04/20/2023 YMX - YUL | 2 | 04/20/2023 06:34 |
Arrived | YMX | TRUCK 04/19/2023 YHM - YMX | 2 | 04/20/2023 04:43 |
Departed | YMX | TRUCK 04/18/2023 YMX - YUL | 1 | 04/18/2023 06:11 |
Arrived | YMX | UPS474 04/18/2023 SDF - YMX | 1 | 04/18/2023 05:49 |
Departed | YHM | TRUCK 04/19/2023 YHM - YMX | 2 | 04/19/2023 21:30 |
Arrived | YHM | UPS478 04/19/2023 SDF - YHM | 2 | 04/19/2023 19:42 |
Departed | SDF | UPS494 04/23/2023 SDF - YMX | 1 | 04/23/2023 17:52 |
Departed | SDF | UPS478 04/19/2023 SDF - YHM | 2 | 04/19/2023 18:22 |
Departed | SDF | UPS474 04/18/2023 SDF - YMX | 1 | 04/18/2023 03:59 |
Arrived | SDF | UPS099 04/15/2023 ANC - SDF | 3 | 04/16/2023 10:12 |
Arrived | SDF | UPS099 04/14/2023 ANC - SDF | 1 | 04/15/2023 02:03 |
Departed | ANC | UPS099 04/15/2023 ANC - SDF | 3 | 04/16/2023 00:05 |
Arrived | ANC | UPS099 04/15/2023 ICN - ANC | 3 | 04/15/2023 21:53 |
Departed | ANC | UPS099 04/14/2023 ANC - SDF | 1 | 04/14/2023 14:37 |
Arrived | ANC | UPS099 04/14/2023 ICN - ANC | 1 | 04/14/2023 12:03 |
Departed | ICN | UPS099 04/15/2023 ICN - ANC | 3 | 04/16/2023 07:17 |
Departed | ICN | UPS099 04/14/2023 ICN - ANC | 1 | 04/14/2023 21:40 |
Arrived | ICN | UPS011 04/14/2023 PVG - ICN | 4 | 04/14/2023 09:33 |
Departed | PVG | UPS011 04/14/2023 PVG - ICN | 4 | 04/14/2023 06:28 |
Received | PVG | UPS011 04/14/2023 | 4 | 04/14/2023 01:13 |
Booked * | PVG | UPS9991T YMX 04/19/2023 09:00 - YUL 04/19/2023 10:00 | 4 | 04/13/2023 17:28 |
Booked * | PVG | UPS474 SDF 04/15/2023 05:29 - YMX 04/15/2023 07:17 | 4 | 04/13/2023 17:28 |
Booked * | PVG | UPS099 ANC 04/14/2023 14:37 - SDF 04/15/2023 02:03 | 4 | 04/13/2023 17:28 |
Booked * | PVG | UPS099 ICN 04/14/2023 21:40 - ANC 04/14/2023 12:03 | 4 | 04/13/2023 17:28 |
Booked * | PVG | UPS011 PVG 04/14/2023 06:28 - ICN 04/14/2023 09:33 | 4 | 04/13/2023 17:28 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.