Air Waybill number: 406-97297152
Origin: HAN Destination: ORD
Received: 8 Pieces
Most Recent Activity: Released at ORD ( 4 Pieces )
UPS063
HKG - ANC Departed02/28/2023 20:16
4 Pieces
UPS063
HKG - ANC Departed03/03/2023 20:22
4 Pieces
UPS063
ANC - SDF Departed02/28/2023 15:00
4 Pieces
UPS063
ANC - SDF Departed03/03/2023 15:45
4 Pieces
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | ORD | TRUCK Mar 20 2023 10:41AM | 4 | 03/20/2023 10:41 |
Released | ORD | UPSTRUCK Mar 17 2023 10:10AM | 2 | 03/17/2023 10:10 |
Released | ORD | UPS5502 Mar 2 2023 11:10AM | 2 | 03/02/2023 11:10 |
Arrived | ORD | TRUCK 03/18/2023 SDF - ORD | 4 | 03/18/2023 11:04 |
Arrived | ORD | UPSTRUCK 03/10/2023 SDF - ORD | 2 | 03/10/2023 17:31 |
Arrived | ORD | UPS5502 03/01/2023 SDF - ORD | 2 | 03/01/2023 17:04 |
Departed | SDF | UPSTRUCK 03/10/2023 SDF - ORD | 2 | 03/10/2023 17:31 |
Arrived | SDF | TRUCK 03/16/2023 MEM - SDF | 4 | 03/17/2023 00:32 |
Departed | SDF | UPSTRUCK 03/15/2023 SDF - MEM | 4 | 03/15/2023 17:31 |
Arrived | SDF | UPS063 03/03/2023 ANC - SDF | 4 | 03/04/2023 00:58 |
Departed | SDF | UPS5502 03/01/2023 SDF - ORD | 2 | 03/01/2023 17:03 |
Arrived | SDF | UPS063 02/28/2023 ANC - SDF | 4 | 03/01/2023 01:07 |
Departed | MEM | TRUCK 03/16/2023 MEM - SDF | 4 | 03/16/2023 22:17 |
Arrived | MEM | UPSTRUCK 03/15/2023 SDF - MEM | 4 | 03/15/2023 17:31 |
Departed | ANC | UPS063 03/03/2023 ANC - SDF | 4 | 03/03/2023 15:45 |
Arrived | ANC | UPS063 03/03/2023 HKG - ANC | 4 | 03/03/2023 12:21 |
Departed | ANC | UPS063 02/28/2023 ANC - SDF | 4 | 02/28/2023 15:00 |
Arrived | ANC | UPS063 02/28/2023 HKG - ANC | 4 | 02/28/2023 12:19 |
Departed | HKG | UPS063 03/03/2023 HKG - ANC | 4 | 03/03/2023 20:22 |
Departed | HKG | UPS063 02/28/2023 HKG - ANC | 4 | 02/28/2023 20:16 |
Arrived | HKG | UPS067 02/28/2023 HAN - HKG | 8 | 02/28/2023 15:08 |
Departed | HAN | UPS067 02/28/2023 HAN - HKG | 8 | 02/28/2023 12:30 |
Received | HAN | UPS067 02/28/2023 | 8 | 02/28/2023 06:29 |
Booked * | HAN | UPS602 SDF 03/03/2023 03:26 - ORD 03/03/2023 03:15 | 8 | 02/27/2023 14:50 |
Booked * | HAN | UPS071 ANC 03/02/2023 23:01 - SDF 03/04/2023 09:13 | 8 | 02/27/2023 14:50 |
Booked * | HAN | UPS067 HKG 03/02/2023 15:30 - ANC 03/02/2023 08:19 | 8 | 02/27/2023 14:50 |
Booked * | HAN | UPS067 HAN 02/28/2023 12:30 - HKG 02/28/2023 15:08 | 8 | 02/27/2023 14:50 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.