Air Waybill number: 406-98274455
Origin: TPE Destination: LRD
Received: 4 Pieces
Most Recent Activity: Released at LRD ( 1 Piece )
UPS061
TPE - ANC Departed10/01/2023 03:10
1 Piece
UPS061
TPE - ANC Departed10/02/2023 20:17
2 Pieces
UPS061
ANC - SDF Departed
09/30/2023 22:24
1 Piece
UPS081
ANC - ONT Departed
10/02/2023 15:35
1 Piece
UPS915
ONT - SDF Departed
10/04/2023 18:49
1 Piece
UPS061
ANC - SDF Departed
10/02/2023 14:45
1 Piece
UPS782
SDF - LRD Departed
10/07/2023 05:59
1 Piece
TRUCK
SDF - LRD Departed
10/12/2023 00:00
2 Pieces
UPS780
SAT - LRD Departed
10/03/2023 06:20
1 Piece
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | LRD | UPS782 Oct 7 2023 7:59AM | 1 | 10/07/2023 07:59 |
Released | LRD | UPS780 Oct 3 2023 7:27AM | 1 | 10/03/2023 07:27 |
Arrived | LRD | TRUCK 10/12/2023 SDF - LRD | 2 | 10/12/2023 00:00 |
Arrived | LRD | UPS782 10/07/2023 SDF - LRD | 1 | 10/07/2023 07:37 |
Arrived | LRD | UPS780 10/03/2023 SAT - LRD | 1 | 10/03/2023 06:57 |
Arrived | AUS | UPS788 10/03/2023 SDF - AUS | 1 | 10/03/2023 06:09 |
Departed | SAT | UPS780 10/03/2023 SAT - LRD | 1 | 10/03/2023 06:20 |
Arrived | SAT | UPS782 10/03/2023 SDF - SAT | 1 | 10/03/2023 04:17 |
Departed | DFW | TRUCK 10/04/2023 DFW - LRD | 1 | 10/04/2023 23:07 |
Arrived | DFW | UPS2784 10/04/2023 SDF - DFW | 1 | 10/04/2023 17:58 |
Departed | SDF | TRUCK 10/12/2023 SDF - LRD | 2 | 10/12/2023 00:00 |
Departed | SDF | UPS782 10/07/2023 SDF - LRD | 1 | 10/07/2023 05:59 |
Arrived | SDF | UPS915 10/04/2023 ONT - SDF | 1 | 10/05/2023 01:21 |
Departed | SDF | UPS2784 10/04/2023 SDF - DFW | 1 | 10/04/2023 16:31 |
Departed | SDF | UPS788 10/03/2023 SDF - AUS | 1 | 10/03/2023 05:03 |
Departed | SDF | UPS782 10/03/2023 SDF - SAT | 1 | 10/03/2023 03:14 |
Arrived | SDF | UPS061 10/02/2023 ANC - SDF | 1 | 10/03/2023 00:43 |
Arrived | SDF | UPS074 10/02/2023 ONT - SDF | 1 | 10/02/2023 22:35 |
Arrived | SDF | UPS061 09/30/2023 ANC - SDF | 1 | 10/01/2023 08:31 |
Departed | ONT | UPS915 10/04/2023 ONT - SDF | 1 | 10/04/2023 18:49 |
Arrived | ONT | UPS081 10/02/2023 ANC - ONT | 1 | 10/02/2023 20:57 |
Departed | ONT | UPS074 10/02/2023 ONT - SDF | 1 | 10/02/2023 15:53 |
Arrived | ONT | UPS081 09/29/2023 ANC - ONT | 1 | 09/29/2023 20:46 |
Departed | ANC | UPS061 10/02/2023 ANC - SDF | 1 | 10/02/2023 14:45 |
Departed | ANC | UPS081 10/02/2023 ANC - ONT | 1 | 10/02/2023 15:35 |
Arrived | ANC | UPS061 10/02/2023 TPE - ANC | 2 | 10/02/2023 12:28 |
Departed | ANC | UPS061 09/30/2023 ANC - SDF | 1 | 09/30/2023 22:24 |
Arrived | ANC | UPS061 09/30/2023 TPE - ANC | 1 | 09/30/2023 20:11 |
Departed | ANC | UPS081 09/29/2023 ANC - ONT | 1 | 09/29/2023 15:34 |
Arrived | ANC | UPS061 09/29/2023 TPE - ANC | 1 | 09/29/2023 14:31 |
Departed | TPE | UPS061 10/02/2023 TPE - ANC | 2 | 10/02/2023 20:17 |
Departed | TPE | UPS061 09/30/2023 TPE - ANC | 1 | 10/01/2023 03:10 |
Departed | TPE | UPS061 09/29/2023 TPE - ANC | 1 | 09/29/2023 22:23 |
Received | TPE | UPS061 09/28/2023 | 4 | 09/28/2023 16:41 |
Booked * | TPE | UPS782 SDF 10/07/2023 05:59 - LRD 10/07/2023 07:37 | 4 | 09/27/2023 12:15 |
Booked * | TPE | UPS061 ANC 09/28/2023 14:49 - SDF 09/29/2023 00:58 | 4 | 09/27/2023 12:15 |
Booked * | TPE | UPS061 TPE 09/28/2023 20:38 - ANC 09/28/2023 13:09 | 4 | 09/27/2023 12:15 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.